
2012 EAST MEDIA.lt | All rights reserved.
Weather station
Digital photo frame:
| Display | 7" TFT (800x600) |
| Radio controlled time | None |
| Indoor thermometer | Yes |
| Outdoor thermometer | 1 channel |
| Digital barometer | Weather forecast icons |
| Humidity | Inside / Outside |
| Anemometer | None |
| Calendar | Yes |
| Alarm clock | Yes |
| Weather forecast icons | Sunny, Cloudy, Rainy, Snowy |
| Other functions | 1 x USB2.0 Host Memory card reader (SD, MMC, MS) Remote control |
| Power supply | AC-DC Adapter 5V, 2A |
| Dimensions | 190 mm x 151 mm x 25 mm |
| Weight | 0.95 kg |
| Warranty | 24 mon. |
Display: LCD
Outdoor thermometer: 1 channels (1 x Oregon Scientific THN132N included)
Alarm clock: Yes
Display: LCD
Outdoor thermometer: 1 channel: 1 x Oregon Scientific RTGN318D (Thermo / Hygro / RF Clock) included
Digital barometer: Weather forecast icons
Display: LCD
Outdoor thermometer: 1 channel: 1 x Oregon Scientific RTGN318D (Thermo / Hygro / RF Clock) included
Digital barometer: Weather forecast icons